Compare models
Built for focused work.
Reframe pods deliver an SGS-certified 30.9 dB Class-A speech-level reduction: private, portable workspaces that turn open offices into places for deep work.
Find your size
1 person · For calls & focus
Compact
A private room for one, on a 1.1 m² footprint.
- Price
- $5,999
- Installation
- About 2 hours
- Furniture
- Bar stool + integrated desk
- Footprint
- 1.1 m²
2 people · For 1:1s
Double
Two facing seats and a table, for one-on-ones and interviews.
- Price
- $9,999
- Installation
- About 2 hours
- Furniture
- Two-person sofa set with table
- Footprint
- Ask for drawings
2–4 people · For small meetings
Grande
Sofas and a table for small team meetings.
- Price
- $10,999
- Installation
- About 2 hours
- Furniture
- 2–4 person sofa set with table
- Footprint
- Ask for drawings
4–6 people · For team meetings
Venti
A meeting room for up to six, on a 2000 × 1800 mm footprint.
- Price
- $13,200
- Installation
- About 3 hours
- Furniture
- 4–6 person sofa set with circular table
- Footprint
- 2000 × 1800 mm
6–8 people · Mini conference room
Trenta
A mini conference room for up to eight.
- Price
- $17,600
- Installation
- About 3 hours
- Furniture
- 6–8 person sofa set with table
- Footprint
- Ask for drawings
Conference room · 3 m × 4 m room
DayOne Suite-M
A modular 3 m × 4 m conference room, installed in one day.
- Price
- $43,999
- Installation
- One day
- Room size
- 3 m × 4 m
- Delivery
- About 10 days
10–14 people · 4 m × 4 m room
DayOne Suite-L
A 4 m × 4 m room for 10–14 people, installed in one day.
- Price
- $54,999
- Installation
- One day
- Room size
- 4 m × 4 m
- Delivery
- About 10 days
Before & after
Built for clarity
and momentum.
Before Reframe
- “Can you find a quiet spot for this call?”
- “Who booked the phone room?”
- “Sorry, can’t hear you. It’s too noisy here.”
- “Hold on, someone’s walking behind me.”
- “Is there anywhere private to focus?”

After Reframe
Startup loft, corporate HQ or coworking hub, Reframe pods fit right in. No construction, no permits, installed in a few hours.
Pods block distractions so your team can think, call and collaborate without fighting their environment.
Why teams choose Reframe
Engineered three ways.
- 01Engineered for efficiency
A fully integrated design with fewer parts, which keeps the cost down.
- 02Engineered for speed
Stocked in 4 warehouses across the US, so your pods are working in about 10 days.
- 03Engineered for simplicity
Free shipping across the lower 48 and an installation network. A turnkey solution with no hidden fees.
Office pods
How the models compare.
Every pod shares the same core: 30.9 dB Class-A speech reduction, one-outlet power, dual-fan air and a 5-year warranty. Size and furniture are what change.
| Model | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|
| Price | $5,999 | $6,999 | $9,999 | $10,999 | $13,200 | $17,600 |
| Capacity | 1 person | 1 person | 2 people | 2–4 people | 4–6 people | 6–8 people |
| Best for | For calls & focus | For deep work | For 1:1s | For small meetings | For team meetings | Mini conference room |
| Furniture | Bar stool + integrated desk | Office chair + integrated desk | Two-person sofa set with table | 2–4 person sofa set with table | 4–6 person sofa set with circular table | 6–8 person sofa set with table |
| Footprint | 1.1 m² | Ask for drawings | Ask for drawings | Ask for drawings | 2000 × 1800 mm | Ask for drawings |
| Installation | About 2 hours | About 2 hours | About 2 hours | About 2 hours | About 3 hours | About 3 hours |
| Sound | 30.9 dB Class-A | 30.9 dB Class-A | 30.9 dB Class-A | 30.9 dB Class-A | 30.9 dB Class-A | 30.9 dB Class-A |
| Air | Dual fans, up to 160 CFM | Dual fans, up to 160 CFM | Dual fans, up to 160 CFM | Dual fans, up to 160 CFM | Dual fans, up to 160 CFM | Dual fans, up to 160 CFM |
| Power | One standard outlet | One standard outlet | One standard outlet | One standard outlet | One standard outlet | One standard outlet |
| Mobility | Casters + support stand | Casters + support stand | Casters + support stand | Casters + support stand | Casters + support stand | Casters + support stand |
| Warranty | 5 years | 5 years | 5 years | 5 years | 5 years | 5 years |
| Delivery | 5–10 business days | 5–10 business days | 5–10 business days | 5–10 business days | 5–10 business days | 5–10 business days |
| Shop | View Compact | View Tall | View Double | View Grande | View Venti | View Trenta |
DayOne Suites
Full conference rooms.
Modular rooms with glass fronts, installed by our crew in a single day.
| Model | ![]() | ![]() | ![]() |
|---|---|---|---|
| Price | $43,999 | $54,999 | $59,999 |
| Room size | 3 m × 4 m | 4 m × 4 m | 5 m × 4 m |
| Capacity | Conference room | 10–14 people | 16–18 people |
| Installation | One day, by our crew | One day, by our crew | One day, by our crew |
| Standards | UL 962 · UL GREENGUARD · ADA-compliant | UL 962 · UL GREENGUARD · ADA-compliant | UL 962 · UL GREENGUARD · ADA-compliant |
| Power | Plug-and-play, no hardwiring | Plug-and-play, no hardwiring | Plug-and-play, no hardwiring |
| Warranty | 5 years | 5 years | 5 years |
| Delivery | About 10 days, order to deployment | About 10 days, order to deployment | About 10 days, order to deployment |
| Shop | View Suite-M | View Suite-L | View Suite-XL |
Pods vs. traditional construction
A new room,
without the renovation.
No construction, no permits. A Reframe pod arrives flat, goes up in a few hours and plugs into the wall.
| Topic | Reframe pod | Traditional build-out |
|---|---|---|
| Construction | None. Free-standing, modular panels | Framing, drywall and finishing |
| Permits | No permits | Permits and inspections |
| Electrical | One standard wall outlet | An electrician and new wiring |
| Timeline | About 10 days, order to deployment | A construction schedule |
| On install day | A few hours, 2–3 people, tools included | Noise and dust on your floor |
| When you move | Roll it, or take it apart and rebuild it | It stays with the building |
| Price | Listed price, shipping included | Quoted per project |








